Sales in Europe: | Annual Membership Fee: |
---|---|
€0-3 million | €550 (€578)* |
€3-10 million | €1,100 (€1155)* |
€10-20 million | €2,200 (€2310)* |
€20-30 million | €3,300 (€3465)* |
€30-40 million | €4,400 (€4620)* |
€40-50 million | €5,500 (€5775)* |
€50 million + | €6,600 (€6930)* |
In addition to this, members can choose to get involved in sponsoring events and fundraising initiatives (such as product sales). These can be organised individually or by EOCA. EOCA organises fundraising activities at the two main trade shows, ispo (winter) and OutDoor by ISPO (summer). All monies raised from these activities go directly into projects the following year.
*Note: the figures in brackets are the proposed 5% increases for 2023 membership fees. To date this has been agreed by members, but will need to be ratified by the Annual Assembly in June 2023)